Key to 16 Ganoderma species and forms in North America

1. | Cap surface with a shellacked, lacquered-looking appearance, with colors ranging from red to orange, yellow, and brown. | 2 |
1. | Cap surface dull and brown. | 13 |
2. | Flesh (especially as dried) white to whitish; growing on the wood of conifers. | 3 |
2. | Flesh pale to dark brown; growing on the wood of hardwoods or conifers. | 4 |
3. | Known from the Pacific Northwest and California; medium-sized to very large; spores 11–15+ µm long. | Ganoderma oregonense |
3. | Known from northern Midwest, northeastern, and Appalachian ecosystems, usually on the wood of eastern hemlock (also from Arizona and New Mexico); small to medium sized; spores 9–12 µm long. | Ganoderma tsugae |
4. | Flesh dark brown; southern and southeastern in distribution. | 5 |
4. | Flesh pale brown; variously distributed. | 7 |
5. | Growing from the wood of palms or other monocots; melanoid bands (see discussion above) absent from flesh. | Ganoderma zonatum |
5. | Not growing on the wood of monocots; melanoid bands present in flesh. | 6 |
6. | Known only from tropical areas; pseudostem usually absent. | Ganoderma tuberculosum |
6. | Known from the southeastern United States in general, including tropical areas; pseudostem usually present. | Ganoderma martinicense |
7. | Found in western North America. | 8 |
7. | Found east of the Rocky Mountains. | 9 |
8. | Non-native species known only from isolated populations in northern California and Utah (probably as an escapee from cultivation); stem or pseudostem usually present. | Ganoderma lucidum |
8. | Native species known from California, Oregon, and Washington; stem usually absent. | Ganoderma polychromum |
9. | Melanoid bands present in flesh (see discussion above). | 10 |
9. | Melanoid bands absent. | 11 |
10. | Growing on the wood of hardwoods; widely distributed east of the Rocky Mountains. | Ganoderma curtisii |
10. | Growing on the wood of pines; known from the southeastern United States. | Ganoderma curtisii meredithiae |
11. | Concentric growth zones absent (see discussion above); spores 9–13.5 µm long; usually featuring a stem or pseudostem; known from the southeastern states. | Ganoderma ravenelii |
11. | Concentric growth zones present; spores variously sized; only rarely featuring a stem or pseudostem; variously distributed. | 12 |
12. | Known from tropical areas; spores 8.5–9.5 µm long. | Ganoderma cf. weberianum |
12. | Widely distributed east of the Rocky Mountains; spores 10–14 µm long. | Ganoderma sessile |
13. | Flesh extremely thin (nearly non-existent); spores 11–14 µm long; known only from southern California. | Ganoderma annularis |
13. | Flesh not extremely thin; spores 6–12.5 µm long; variously distributed. | 14 |
14. | Cap surface thin enough to be easily punctured with thumb pressure (illustration); producing a new cap each year beneath the previous year's cap. | Ganoderma lobatum |
14. | Cap surface tough and not easily punctured; producing new tube layers each year on the same cap. | 15 |
15. | Spores 9–12 µm long; known only from California. | Ganoderma brownii |
15. | Spores 6–9 µm long; widely distributed in North America. | Ganoderma applanatum |
References
Adaskaveg, J. E. & R. L. Gilberton (1988). Ganoderma meredithae, a new species on pines in the southeastern United States. Mycotaxon 31: 251–257.
Gilbertson, R. L. & Ryvarden, L. (1986). North American polypores. Vol. 1. Oslo: Fungiflora.
Ginns, J. (2017). Polypores of British Columbia (Fungi: Basidiomycota). Province of British Columbia, Victoria, British Columbia. Technical Report 104. 260 pp.
Justo, A., O. Miettinen, D. Floudas, B. Ortiz-Santana, E. Skökvist, D. Lindner, K. Nakasone, T. Niemelä, K. -H. Larsson, L. Ryvarden & D. S. Hibbett (2017). A revised family-level classification of the Polyporales (Basidiomycota). Fungal Biology 121: 798–824.
López-Peña, D., A. Gutiérrez, E. Hernández-Navarro, R. Valenzuela & M. Esqueda (2016). Diversidad y distribución de Ganoderma (Polyporales: Ganodermataceae) en Sonora, México. Botanical Sciences 94: 431–439.
Loyd, A. L., J. A. Smith, B. S. Richter, R. A. Blanchette & M. E. Smith (2017). The laccate Ganoderma of the southeastern United States: A cosmopolitan and important genus of wood decay fungi. University of Florida IFAS Extension publication PP333.
Loyd, A. L., C. W. Barnes, B. W. Held, M. J. Schink, M. E. Smith, J. A. Smith & R. A. Blanchette (2018). Elucidating "lucidum": Distinguishing the diverse laccate Ganoderma species of the United States. PLOS One 13: e0199738.
Niemelä, T. & O. Miettinen (2008). The identity of Ganoderma applanatum (Basidiomycota). Taxon 57: 963–966.
Overholts, L. O. (1953). The Polyporaceae of the United States, Alaska and Canada. Ann Arbor: University of Michigan Press. 466 pp.
Torres-Torres, M. G., L. Ryvarden & L. Guzmán-Dávalos (2015). Ganoderma subgenus Ganoderma in Mexico. Revista Mexicana de Micologia 41: 27–45.
This site contains no information about the edibility or toxicity of mushrooms.
Cite this page as:
Kuo, M. (2019, January). The genus Ganoderma. Retrieved from the MushroomExpert.Com Web site: http://www.mushroomexpert.com/ganoderma.html
© MushroomExpert.Com